Summary
5 | hits |
3 | ↑ 66.7% |
5 | visits |
3 | ↑ 66.7% |
3 | unique IPs |
3 | — |
0.2 | hits ∕ day |
0.1 | ↑ 100% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 109.169.10.0 | 2 | 1 | — |
→ 13.228.225.0 | 2 | 0 | new |
→ 144.217.135.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (1) | % | ± |
---|
United States | 100.0 | 33.3 | ↑ 66.7 |
Unknown | 0.0 | 33.3 | ↓ 33.3 |
United Kingdom | 0.0 | 33.3 | ↓ 33.3 |
Map
Hits 5 5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|