Summary
5 | hits |
21 | ↓ 76.2% |
5 | visits |
21 | ↓ 76.2% |
3 | unique IPs |
19 | ↓ 84.2% |
0.2 | hits ∕ day |
0.7 | ↓ 71.4% |
0.2 | visits ∕ day |
0.7 | ↓ 71.4% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 109.169.10.0 | 2 | 1 | ↑ 17 |
→ 13.228.225.0 | 2 | 0 | new |
→ 144.217.135.0 | 1 | 0 | new |
→ 49.13.222.0 | 0 | 3 | ↓ 3 |
→ 88.99.82.0 | 0 | 1 | ↓ 3 |
→ 78.47.92.0 | 0 | 1 | ↓ 3 |
→ 116.203.250.0 | 0 | 1 | ↓ 3 |
→ 128.140.87.0 | 0 | 1 | ↓ 3 |
→ 78.47.187.0 | 0 | 1 | ↓ 3 |
→ 168.119.180.0 | 0 | 1 | ↓ 3 |
→ 49.13.11.0 | 0 | 1 | ↓ 3 |
→ 116.202.108.0 | 0 | 1 | ↓ 3 |
→ 138.201.184.0 | 0 | 1 | ↓ 3 |
→ 49.13.64.0 | 0 | 1 | ↓ 3 |
→ 88.198.147.0 | 0 | 1 | ↓ 3 |
→ 49.13.81.0 | 0 | 1 | ↓ 3 |
→ 128.140.49.0 | 0 | 1 | ↓ 3 |
→ 116.203.251.0 | 0 | 1 | ↓ 3 |
→ 159.69.123.0 | 0 | 1 | ↓ 3 |
→ 49.13.67.0 | 0 | 1 | ↓ 3 |
→ 95.154.200.0 | 0 | 1 | ↓ 2 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (1) | % | ± |
---|
United States | 100.0 | 14.3 | ↑ 85.7 |
Unknown | 0.0 | 57.1 | ↓ 57.1 |
Germany | 0.0 | 19.0 | ↓ 19.0 |
United Kingdom | 0.0 | 9.5 | ↓ 9.5 |
Map
Hits 5 5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|