Summary
21 | hits |
4 | ↑ 425% |
21 | visits |
4 | ↑ 425% |
19 | unique IPs |
4 | ↑ 375% |
0.7 | hits ∕ day |
0.1 | ↑ 600% |
0.7 | visits ∕ day |
0.1 | ↑ 600% |
Content
Hits ∕ day
Pages (19) | Hits | ± |
---|
GiuseppeBonura.it - Home | 3 | 4 | — |
GiuseppeBonura.it - Web | 1 | 0 | new |
Contatti | 1 | 0 | new |
GiuseppeBonura.it - Sezione privata | 1 | 0 | new |
GiuseppeBonura.it - Privacy | 1 | 0 | new |
Virtual tour Salone | 1 | 0 | new |
GiuseppeBonura.it - VirtualTour | 1 | 0 | new |
GiuseppeBonura.it - Cookies Policy | 1 | 0 | new |
GiuseppeBonura.it - Chi sono | 1 | 0 | new |
GiuseppeBonura.it - Cookie | 1 | 0 | new |
Virtual tour Negozio | 1 | 0 | new |
Virtual tour Studio | 1 | 0 | new |
Virtual tour WineBar | 1 | 0 | new |
Virtual tour Palestra | 1 | 0 | new |
Virtual tour Casa | 1 | 0 | new |
Virtual tour Formentera | 1 | 0 | new |
Virtual tour Scooter | 1 | 0 | new |
Virtual tour Coiffeur | 1 | 0 | new |
Virtual tour Terrazza | 1 | 0 | new |
Entry pages (19) | Visits | ± |
---|
GiuseppeBonura.it - Home | 3 | 4 | — |
GiuseppeBonura.it - Web | 1 | 0 | new |
Contatti | 1 | 0 | new |
GiuseppeBonura.it - Sezione privata | 1 | 0 | new |
GiuseppeBonura.it - Privacy | 1 | 0 | new |
Virtual tour Salone | 1 | 0 | new |
GiuseppeBonura.it - VirtualTour | 1 | 0 | new |
GiuseppeBonura.it - Cookies Policy | 1 | 0 | new |
GiuseppeBonura.it - Chi sono | 1 | 0 | new |
GiuseppeBonura.it - Cookie | 1 | 0 | new |
Virtual tour Negozio | 1 | 0 | new |
Virtual tour Studio | 1 | 0 | new |
Virtual tour WineBar | 1 | 0 | new |
Virtual tour Palestra | 1 | 0 | new |
Virtual tour Casa | 1 | 0 | new |
Virtual tour Formentera | 1 | 0 | new |
Virtual tour Scooter | 1 | 0 | new |
Virtual tour Coiffeur | 1 | 0 | new |
Virtual tour Terrazza | 1 | 0 | new |
Exit pages (19) | Visits | ± |
---|
GiuseppeBonura.it - Home | 3 | 4 | — |
GiuseppeBonura.it - Web | 1 | 0 | new |
Contatti | 1 | 0 | new |
GiuseppeBonura.it - Sezione privata | 1 | 0 | new |
GiuseppeBonura.it - Privacy | 1 | 0 | new |
Virtual tour Salone | 1 | 0 | new |
GiuseppeBonura.it - VirtualTour | 1 | 0 | new |
GiuseppeBonura.it - Cookies Policy | 1 | 0 | new |
GiuseppeBonura.it - Chi sono | 1 | 0 | new |
GiuseppeBonura.it - Cookie | 1 | 0 | new |
Virtual tour Negozio | 1 | 0 | new |
Virtual tour Studio | 1 | 0 | new |
Virtual tour WineBar | 1 | 0 | new |
Virtual tour Palestra | 1 | 0 | new |
Virtual tour Casa | 1 | 0 | new |
Virtual tour Formentera | 1 | 0 | new |
Virtual tour Scooter | 1 | 0 | new |
Virtual tour Coiffeur | 1 | 0 | new |
Virtual tour Terrazza | 1 | 0 | new |
Visitors
IP addresses (19) | Visits | ± |
---|
→ 49.13.222.0 | 3 | 0 | new |
→ 88.99.82.0 | 1 | 0 | new |
→ 78.47.92.0 | 1 | 0 | new |
→ 116.203.250.0 | 1 | 0 | new |
→ 128.140.87.0 | 1 | 0 | new |
→ 78.47.187.0 | 1 | 0 | new |
→ 168.119.180.0 | 1 | 0 | new |
→ 49.13.11.0 | 1 | 0 | new |
→ 116.202.108.0 | 1 | 0 | new |
→ 138.201.184.0 | 1 | 0 | new |
→ 49.13.64.0 | 1 | 0 | new |
→ 88.198.147.0 | 1 | 0 | new |
→ 49.13.81.0 | 1 | 0 | new |
→ 128.140.49.0 | 1 | 0 | new |
→ 116.203.251.0 | 1 | 0 | new |
→ 159.69.123.0 | 1 | 0 | new |
→ 49.13.67.0 | 1 | 0 | new |
→ 109.169.10.0 | 1 | 1 | ↓ 15 |
→ 95.154.200.0 | 1 | 1 | ↓ 18 |
Pages viewed
Browsers (1) | % | ± |
---|
Screen sizes (2) | % | ± |
---|
Countries (4) | % | ± |
---|
Unknown | 57.1 | 0.0 | new |
Germany | 19.0 | 0.0 | new |
United States | 14.3 | 75.0 | ↓ 60.7 |
United Kingdom | 9.5 | 25.0 | ↓ 15.5 |
Map
Hits 2 4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|