Summary
1 | hits |
5 | ↓ 80.0% |
1 | visits |
3 | ↓ 66.7% |
1 | unique IPs |
3 | ↓ 66.7% |
0.0 | hits ∕ hour |
0.2 | — |
0.0 | visits ∕ hour |
0.1 | — |
Content
Hits ∕ hour
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 95.249.234.0 | 1 | 1 | ↑ 2 |
→ 116.110.43.0 | 0 | 1 | ↓ 1 |
→ 1.53.50.0 | 0 | 1 | ↓ 1 |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Map
Hits 1 1 |
Languages (1) | % | ± |
---|
Italian (Italy) | 100.0 | 20.0 | ↑ 80.0 |
Vietnamese (Viet Nam) | 0.0 | 60.0 | ↓ 60.0 |
Vietnamese | 0.0 | 20.0 | ↓ 20.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|