Summary
4 | hits |
2 | ↑ 100% |
4 | visits |
2 | ↑ 100% |
2 | unique IPs |
2 | — |
0.2 | hits ∕ day |
0.1 | ↑ 100% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
GiuseppeBonura.it - Home
4 | hits |
2 | ↑ 100% |
4 | as entry page |
2 | ↑ 100% |
4 | as exit page |
2 | ↑ 100% |
100% | bounce rate |
100% | — |
100% | exit rate |
100% | — |
Content
Hits ∕ day
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 13.228.225.0 | 2 | 0 | new |
→ 109.169.10.0 | 2 | 1 | ↓ 1 |
Pages viewed
Countries (1) | % | ± |
---|
United States | 100.0 | 50.0 | ↑ 50.0 |
United Kingdom | 0.0 | 50.0 | ↓ 50.0 |
Map
Hits 4 4 |
Languages (1) | % | ± |
---|
English (United States) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|