Summary
3 | hits |
5 | ↓ 40.0% |
3 | visits |
5 | ↓ 40.0% |
3 | unique IPs |
5 | ↓ 40.0% |
0.1 | hits ∕ day |
0.2 | ↓ 50.0% |
0.1 | visits ∕ day |
0.2 | ↓ 50.0% |
GiuseppeBonura.it - Home
3 | hits |
5 | ↓ 40.0% |
3 | as entry page |
5 | ↓ 40.0% |
3 | as exit page |
5 | ↓ 40.0% |
100% | bounce rate |
100% | — |
100% | exit rate |
100% | — |
Content
Hits ∕ day
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 109.169.10.0 | 1 | 1 | ↑ 3 |
→ 128.140.49.0 | 1 | 0 | new |
→ 95.154.200.0 | 1 | 1 | ↓ 2 |
→ 149.56.150.0 | 0 | 1 | ↓ 2 |
→ 205.169.39.0 | 0 | 1 | ↓ 2 |
→ 69.160.160.0 | 0 | 1 | ↓ 1 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (2) | % | ± |
---|
Screen sizes (2) | % | ± |
---|
Countries (3) | % | ± |
---|
United States | 33.3 | 80.0 | ↓ 46.7 |
Unknown | 33.3 | 0.0 | new |
United Kingdom | 33.3 | 20.0 | ↑ 13.3 |
Map
Hits 1 1 |
Languages (1) | % | ± |
---|
English (United States) | 100.0 | 80.0 | ↑ 20.0 |
Unknown | 0.0 | 20.0 | ↓ 20.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|