Summary
869 | hits |
0 | — |
39 | visits |
0 | — |
19 | unique IPs |
0 | — |
29.0 | hits ∕ day |
0.0 | — |
1.3 | visits ∕ day |
0.0 | — |
Content
Hits ∕ day
Pages (394) | Hits | ± |
---|
Entry pages (26) | Visits | ± |
---|
Exit pages (23) | Visits | ± |
---|
Visitors
IP addresses (19) | Visits | ± |
---|
→ 87.6.232.0 | 13 | 0 | new |
→ 95.249.234.0 | 7 | 0 | new |
→ 49.13.222.0 | 3 | 0 | new |
→ 88.99.82.0 | 1 | 0 | new |
→ 78.47.92.0 | 1 | 0 | new |
→ 116.203.250.0 | 1 | 0 | new |
→ 78.47.187.0 | 1 | 0 | new |
→ 168.119.180.0 | 1 | 0 | new |
→ 49.13.11.0 | 1 | 0 | new |
→ 128.140.87.0 | 1 | 0 | new |
→ 138.201.184.0 | 1 | 0 | new |
→ 49.13.64.0 | 1 | 0 | new |
→ 88.198.147.0 | 1 | 0 | new |
→ 128.140.49.0 | 1 | 0 | new |
→ 49.13.81.0 | 1 | 0 | new |
→ 116.202.108.0 | 1 | 0 | new |
→ 49.13.67.0 | 1 | 0 | new |
→ 116.203.251.0 | 1 | 0 | new |
→ 159.69.123.0 | 1 | 0 | new |
Pages viewed
Countries (5) | % | ± |
---|
Italy | 97.8 | 0.0 | new |
Unknown | 1.4 | 0.0 | new |
Germany | 0.5 | 0.0 | new |
United States | 0.2 | 0.0 | new |
United Kingdom | 0.1 | 0.0 | new |
Map
Hits 1 850 |
Languages (2) | % | ± |
---|
Italian (Italy) | 97.8 | 0.0 | new |
English (United States) | 2.2 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
giuseppebonura.it | 4 | 0 | new |
Referrers (4) | Visits | ± |
---|