Summary
3 | hits |
1 | ↑ 200% |
3 | visits |
1 | ↑ 200% |
3 | unique IPs |
1 | ↑ 200% |
0.1 | hits ∕ day |
0.0 | — |
0.1 | visits ∕ day |
0.0 | — |
GiuseppeBonura.it - Home
3 | hits |
1 | ↑ 200% |
3 | as entry page |
1 | ↑ 200% |
3 | as exit page |
1 | ↑ 200% |
100% | bounce rate |
100% | — |
100% | exit rate |
100% | — |
Content
Hits ∕ day
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 95.154.200.0 | 1 | 0 | new |
→ 205.169.39.0 | 1 | 0 | new |
→ 109.169.10.0 | 1 | 0 | new |
Pages viewed
Countries (2) | % | ± |
---|
United States | 66.7 | 100.0 | ↓ 33.3 |
United Kingdom | 33.3 | 0.0 | new |
Map
Hits 1 2 |
Languages (2) | % | ± |
---|
English (United States) | 66.7 | 0.0 | new |
Unknown | 33.3 | 100.0 | ↓ 66.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 0 | new |
Referrers (1) | Visits | ± |
---|
→ https://www.google.com/ | 2 | 0 | new |