Summary
6 | hits |
3 | ↑ 100% |
6 | visits |
3 | ↑ 100% |
4 | unique IPs |
3 | ↑ 33.3% |
0.2 | hits ∕ day |
0.1 | ↑ 100% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Visitors
IP addresses (4) | Visits | ± |
---|
→ 13.228.225.0 | 2 | 0 | new |
→ 109.169.10.0 | 2 | 1 | ↓ 1 |
→ 144.217.135.0 | 1 | 0 | new |
→ 1.53.50.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (2) | % | ± |
---|
United States | 83.3 | 33.3 | ↑ 50.0 |
Viet Nam | 16.7 | 0.0 | new |
Unknown | 0.0 | 33.3 | ↓ 33.3 |
United Kingdom | 0.0 | 33.3 | ↓ 33.3 |
Map
Hits 1 5 |
Languages (2) | % | ± |
---|
English (United States) | 83.3 | 100.0 | ↓ 16.7 |
Vietnamese | 16.7 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|