Summary
3 | hits |
3 | — |
3 | visits |
3 | — |
3 | unique IPs |
3 | — |
0.1 | hits ∕ day |
0.1 | — |
0.1 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Visitors
IP addresses (3) | Visits | ± |
---|
→ 34.72.176.0 | 1 | 0 | new |
→ 205.169.39.0 | 1 | 0 | new |
→ 144.217.135.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (1) | % | ± |
---|
United States | 100.0 | 66.7 | ↑ 33.3 |
United Kingdom | 0.0 | 33.3 | ↓ 33.3 |
Map
Hits 3 3 |
Languages (2) | % | ± |
---|
English (United States) | 66.7 | 66.7 | — |
Unknown | 33.3 | 33.3 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
google.com | 0 | 1 | — |
Referrers (0) | Visits | ± |
---|