Summary
3 | hits |
5 | ↓ 40.0% |
3 | visits |
5 | ↓ 40.0% |
3 | unique IPs |
4 | ↓ 25.0% |
0.1 | hits ∕ day |
0.2 | ↓ 50.0% |
0.1 | visits ∕ day |
0.2 | ↓ 50.0% |
Content
Hits ∕ day
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Entry pages (1) | Visits | ± |
---|
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Visitors
IP addresses (3) | Visits | ± |
---|
→ 95.154.200.0 | 1 | 0 | new |
→ 149.56.160.0 | 1 | 0 | new |
→ 149.56.150.0 | 1 | 1 | ↓ 1 |
→ 109.169.10.0 | 0 | 2 | ↓ 3 |
→ 8.219.174.0 | 0 | 1 | ↓ 2 |
→ 8.219.247.0 | 0 | 1 | ↓ 2 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (2) | % | ± |
---|
United States | 66.7 | 100.0 | ↓ 33.3 |
United Kingdom | 33.3 | 0.0 | new |
Map
Hits 1 2 |
Languages (2) | % | ± |
---|
English (United States) | 66.7 | 20.0 | ↑ 46.7 |
Unknown | 33.3 | 40.0 | ↓ 6.7 |
Chinese (Simplified) | 0.0 | 40.0 | ↓ 40.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 2 | — |
Referrers (1) | Visits | ± |
---|