Summary
5 | hits |
2 | ↑ 150% |
5 | visits |
2 | ↑ 150% |
4 | unique IPs |
2 | ↑ 100% |
0.2 | hits ∕ day |
0.1 | ↑ 100% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Visitors
IP addresses (4) | Visits | ± |
---|
→ 109.169.10.0 | 2 | 1 | — |
→ 149.56.150.0 | 1 | 1 | — |
→ 8.219.174.0 | 1 | 0 | new |
→ 8.219.247.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (1) | % | ± |
---|
United States | 100.0 | 100.0 | — |
Map
Hits 5 5 |
Languages (3) | % | ± |
---|
Chinese (Simplified) | 40.0 | 0.0 | new |
Unknown | 40.0 | 50.0 | ↓ 10.0 |
English (United States) | 20.0 | 50.0 | ↓ 30.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 1 | — |
Referrers (1) | Visits | ± |
---|