Summary
3 | hits |
2 | ↑ 50.0% |
3 | visits |
2 | ↑ 50.0% |
3 | unique IPs |
2 | ↑ 50.0% |
0.1 | hits ∕ day |
0.1 | — |
0.1 | visits ∕ day |
0.1 | — |
GiuseppeBonura.it - Home
3 | hits |
2 | ↑ 50.0% |
3 | as entry page |
2 | ↑ 50.0% |
3 | as exit page |
2 | ↑ 50.0% |
100% | bounce rate |
100% | — |
100% | exit rate |
100% | — |
Content
Hits ∕ day
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 34.72.176.0 | 1 | 0 | new |
→ 205.169.39.0 | 1 | 0 | new |
→ 144.217.135.0 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Languages (2) | % | ± |
---|
English (United States) | 66.7 | 100.0 | ↓ 33.3 |
Unknown | 33.3 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|