Summary
2 | hits |
5 | ↓ 60.0% |
2 | visits |
5 | ↓ 60.0% |
2 | unique IPs |
4 | ↓ 50.0% |
0.1 | hits ∕ day |
0.2 | ↓ 50.0% |
0.1 | visits ∕ day |
0.2 | ↓ 50.0% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 149.56.160.0 | 1 | 0 | new |
→ 149.56.150.0 | 1 | 1 | — |
→ 109.169.10.0 | 0 | 2 | ↓ 2 |
→ 8.219.174.0 | 0 | 1 | ↓ 1 |
→ 8.219.247.0 | 0 | 1 | ↓ 1 |
Pages viewed
Browsers (1) | % | ± |
---|
Languages (1) | % | ± |
---|
English (United States) | 100.0 | 20.0 | ↑ 80.0 |
Chinese (Simplified) | 0.0 | 40.0 | ↓ 40.0 |
Unknown | 0.0 | 40.0 | ↓ 40.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
google.com | 0 | 2 | — |
Referrers (0) | Visits | ± |
---|