Summary
1 | hits |
4 | ↓ 75.0% |
1 | visits |
4 | ↓ 75.0% |
1 | unique IPs |
4 | ↓ 75.0% |
0.0 | hits ∕ day |
0.1 | — |
0.0 | visits ∕ day |
0.1 | — |
GiuseppeBonura.it - Home
1 | hits |
4 | ↓ 75.0% |
1 | as entry page |
4 | ↓ 75.0% |
1 | as exit page |
4 | ↓ 75.0% |
100% | bounce rate |
100% | — |
100% | exit rate |
100% | — |
Content
Hits ∕ day
Previous pages (1) | % | ± |
---|
Entry | 100.0 | 100.0 | — |
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 109.169.10.0 | 1 | 1 | ↑ 2 |
→ 149.56.150.0 | 0 | 1 | ↓ 1 |
→ 205.169.39.0 | 0 | 1 | ↓ 1 |
→ 69.160.160.0 | 0 | 1 | — |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Languages (1) | % | ± |
---|
English (United States) | 100.0 | 75.0 | ↑ 25.0 |
Unknown | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 1 | — |
Referrers (1) | Visits | ± |
---|