Summary
3 | hits |
4 | ↓ 25.0% |
3 | visits |
4 | ↓ 25.0% |
3 | unique IPs |
4 | ↓ 25.0% |
0.1 | hits ∕ day |
0.1 | — |
0.1 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 168.119.180.0 | 1 | 0 | new |
→ 159.69.123.0 | 1 | 0 | new |
→ 109.169.10.0 | 1 | 1 | — |
→ 149.56.150.0 | 0 | 1 | ↓ 3 |
→ 205.169.39.0 | 0 | 1 | ↓ 3 |
→ 69.160.160.0 | 0 | 1 | ↓ 2 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (2) | % | ± |
---|
Screen sizes (2) | % | ± |
---|
Languages (1) | % | ± |
---|
English (United States) | 100.0 | 75.0 | ↑ 25.0 |
Unknown | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 1 | — |
Referrers (1) | Visits | ± |
---|