Summary
1 | hits |
3 | ↓ 66.7% |
1 | visits |
3 | ↓ 66.7% |
1 | unique IPs |
3 | ↓ 66.7% |
0.0 | hits ∕ day |
0.1 | — |
0.0 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
GiuseppeBonura.it - Home | 1 | 1 | ↑ 1 |
Contatti | 0 | 2 | ↓ 1 |
Entry pages (1) | Visits | ± |
---|
GiuseppeBonura.it - Home | 1 | 1 | ↑ 1 |
Contatti | 0 | 2 | ↓ 1 |
Exit pages (1) | Visits | ± |
---|
GiuseppeBonura.it - Home | 1 | 1 | ↑ 1 |
Contatti | 0 | 2 | ↓ 1 |
Visitors
IP addresses (1) | Visits | ± |
---|
→ 149.56.150.0 | 1 | 1 | ↑ 2 |
→ 40.86.251.0 | 0 | 1 | ↓ 1 |
→ 40.86.253.0 | 0 | 1 | ↓ 1 |
Pages viewed
Browsers (1) | % | ± |
---|
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|