Summary
33 | hits |
853 | ↓ 96.1% |
33 | visits |
21 | ↑ 57.1% |
2 | unique IPs |
3 | ↓ 33.3% |
1.4 | hits ∕ day |
28.4 | ↓ 95.1% |
1.4 | visits ∕ day |
0.7 | ↑ 100% |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 95.249.234.0 | 30 | 7 | ↑ 1 |
→ 82.61.212.0 | 3 | 0 | new |
→ 87.6.232.0 | 0 | 13 | ↓ 2 |
→ 79.10.158.0 | 0 | 1 | ↓ 1 |
Pages viewed
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|