Summary
36 | hits |
869 | ↓ 95.9% |
34 | visits |
39 | ↓ 12.8% |
3 | unique IPs |
19 | ↓ 84.2% |
1.5 | hits ∕ day |
29.0 | ↓ 94.8% |
1.4 | visits ∕ day |
1.3 | ↑ 7.7% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 95.249.234.0 | 30 | 7 | ↑ 1 |
→ 82.61.212.0 | 3 | 0 | new |
→ 116.110.43.0 | 1 | 0 | new |
→ 87.6.232.0 | 0 | 13 | ↓ 3 |
→ 49.13.222.0 | 0 | 3 | ↓ 2 |
→ 88.99.82.0 | 0 | 1 | ↓ 2 |
→ 78.47.92.0 | 0 | 1 | ↓ 2 |
→ 116.203.250.0 | 0 | 1 | ↓ 2 |
→ 78.47.187.0 | 0 | 1 | ↓ 2 |
→ 168.119.180.0 | 0 | 1 | ↓ 2 |
→ 49.13.11.0 | 0 | 1 | ↓ 2 |
→ 128.140.87.0 | 0 | 1 | ↓ 2 |
→ 138.201.184.0 | 0 | 1 | ↓ 2 |
→ 49.13.64.0 | 0 | 1 | ↓ 2 |
→ 88.198.147.0 | 0 | 1 | ↓ 2 |
→ 128.140.49.0 | 0 | 1 | ↓ 2 |
→ 49.13.81.0 | 0 | 1 | ↓ 2 |
→ 116.202.108.0 | 0 | 1 | ↓ 2 |
→ 49.13.67.0 | 0 | 1 | ↓ 2 |
→ 116.203.251.0 | 0 | 1 | ↓ 2 |
→ 159.69.123.0 | 0 | 1 | ↓ 2 |
Pages viewed
Countries (2) | % | ± |
---|
Italy | 91.7 | 97.8 | ↓ 6.1 |
Viet Nam | 8.3 | 0.0 | new |
Unknown | 0.0 | 1.4 | ↓ 1.4 |
Germany | 0.0 | 0.5 | ↓ 0.5 |
United States | 0.0 | 0.2 | ↓ 0.2 |
United Kingdom | 0.0 | 0.1 | ↓ 0.1 |
Map
Hits 3 33 |
Languages (2) | % | ± |
---|
Italian (Italy) | 91.7 | 97.8 | ↓ 6.1 |
Vietnamese (Viet Nam) | 8.3 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|