Summary
1 | hits |
4 | ↓ 75.0% |
1 | visits |
4 | ↓ 75.0% |
1 | unique IPs |
3 | ↓ 66.7% |
0.0 | hits ∕ day |
0.1 | — |
0.0 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 95.154.200.0 | 1 | 0 | new |
→ 109.169.10.0 | 0 | 2 | ↓ 1 |
→ 8.219.174.0 | 0 | 1 | ↓ 1 |
→ 8.219.247.0 | 0 | 1 | ↓ 1 |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
United Kingdom | 100.0 | 0.0 | new |
Map
Hits 1 1 |
Languages (1) | % | ± |
---|
Unknown | 100.0 | 50.0 | ↑ 50.0 |
Chinese (Simplified) | 0.0 | 50.0 | ↓ 50.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 2 | — |
Referrers (1) | Visits | ± |
---|