Summary
3 | hits |
4 | ↓ 25.0% |
3 | visits |
4 | ↓ 25.0% |
3 | unique IPs |
4 | ↓ 25.0% |
0.1 | hits ∕ day |
0.1 | — |
0.1 | visits ∕ day |
0.1 | — |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 109.169.10.0 | 1 | 1 | ↑ 2 |
→ 128.140.49.0 | 1 | 0 | new |
→ 95.154.200.0 | 1 | 1 | ↓ 2 |
→ 205.169.39.0 | 0 | 1 | ↓ 2 |
→ 69.160.160.0 | 0 | 1 | ↓ 1 |
Pages viewed
Countries (3) | % | ± |
---|
United States | 33.3 | 75.0 | ↓ 41.7 |
Unknown | 33.3 | 0.0 | new |
United Kingdom | 33.3 | 25.0 | ↑ 8.3 |
Map
Hits 1 1 |
Languages (1) | % | ± |
---|
English (United States) | 100.0 | 75.0 | ↑ 25.0 |
Unknown | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |
Referrers (1) | Visits | ± |
---|