Summary
3 | hits |
21 | ↓ 85.7% |
2 | visits |
21 | ↓ 90.5% |
1 | unique IPs |
18 | ↓ 94.4% |
0.1 | hits ∕ hour |
0.9 | ↓ 88.9% |
0.1 | visits ∕ hour |
0.9 | ↓ 88.9% |
Content
Hits ∕ hour
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 95.249.234.0 | 2 | 2 | ↑ 1 |
→ 49.13.222.0 | 0 | 3 | ↓ 1 |
→ 49.13.81.0 | 0 | 1 | — |
→ 88.198.147.0 | 0 | 1 | — |
→ 116.203.251.0 | 0 | 1 | — |
→ 159.69.123.0 | 0 | 1 | — |
→ 109.169.10.0 | 0 | 1 | — |
→ 49.13.67.0 | 0 | 1 | — |
→ 49.13.64.0 | 0 | 1 | — |
→ 116.202.108.0 | 0 | 1 | — |
→ 128.140.87.0 | 0 | 1 | — |
→ 78.47.92.0 | 0 | 1 | — |
→ 88.99.82.0 | 0 | 1 | — |
→ 116.203.250.0 | 0 | 1 | — |
→ 138.201.184.0 | 0 | 1 | — |
→ 78.47.187.0 | 0 | 1 | — |
→ 49.13.11.0 | 0 | 1 | — |
→ 168.119.180.0 | 0 | 1 | — |
Pages viewed
Countries (1) | % | ± |
---|
Italy | 100.0 | 9.5 | ↑ 90.5 |
Unknown | 0.0 | 52.4 | ↓ 52.4 |
Germany | 0.0 | 19.0 | ↓ 19.0 |
United States | 0.0 | 14.3 | ↓ 14.3 |
United Kingdom | 0.0 | 4.8 | ↓ 4.8 |
Map
Hits 3 3 |
Languages (1) | % | ± |
---|
Italian (Italy) | 100.0 | 9.5 | ↑ 90.5 |
English (United States) | 0.0 | 90.5 | ↓ 90.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
google.com | 0 | 1 | — |
Referrers (0) | Visits | ± |
---|