Summary
40 | hits |
877 | ↓ 95.4% |
38 | visits |
44 | ↓ 13.6% |
7 | unique IPs |
24 | ↓ 70.8% |
1.7 | hits ∕ day |
29.2 | ↓ 94.2% |
1.6 | visits ∕ day |
1.5 | ↑ 6.7% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (7) | Visits | ± |
---|
→ 95.249.234.0 | 30 | 7 | ↑ 1 |
→ 13.228.225.0 | 2 | 0 | new |
→ 109.169.10.0 | 2 | 1 | ↑ 18 |
→ 82.61.212.0 | 1 | 0 | new |
→ 144.217.135.0 | 1 | 0 | new |
→ 116.110.43.0 | 1 | 0 | new |
→ 1.53.50.0 | 1 | 0 | new |
→ 87.6.232.0 | 0 | 13 | ↓ 7 |
→ 49.13.222.0 | 0 | 3 | ↓ 6 |
→ 78.47.92.0 | 0 | 1 | ↓ 6 |
→ 88.99.82.0 | 0 | 1 | ↓ 6 |
→ 128.140.87.0 | 0 | 1 | ↓ 6 |
→ 116.202.108.0 | 0 | 1 | ↓ 6 |
→ 116.203.250.0 | 0 | 1 | ↓ 6 |
→ 138.201.184.0 | 0 | 1 | ↓ 6 |
→ 168.119.180.0 | 0 | 1 | ↓ 6 |
→ 49.13.11.0 | 0 | 1 | ↓ 6 |
→ 78.47.187.0 | 0 | 1 | ↓ 6 |
→ 49.13.64.0 | 0 | 1 | ↓ 6 |
→ 159.69.123.0 | 0 | 1 | ↓ 6 |
→ 101.56.128.0 | 0 | 1 | ↓ 6 |
→ 128.140.49.0 | 0 | 1 | ↓ 6 |
→ 79.10.158.0 | 0 | 1 | ↓ 6 |
→ 95.154.200.0 | 0 | 1 | ↓ 6 |
→ 49.13.81.0 | 0 | 1 | ↓ 6 |
→ 88.198.147.0 | 0 | 1 | ↓ 6 |
→ 78.208.181.0 | 0 | 1 | ↓ 5 |
→ 116.203.251.0 | 0 | 1 | ↓ 5 |
→ 49.13.67.0 | 0 | 1 | ↓ 5 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (3) | % | ± |
---|
Screen sizes (4) | % | ± |
---|
Countries (3) | % | ± |
---|
Italy | 77.5 | 97.3 | ↓ 19.8 |
United States | 12.5 | 0.3 | ↑ 12.2 |
Viet Nam | 10.0 | 0.0 | new |
Unknown | 0.0 | 1.6 | ↓ 1.6 |
Germany | 0.0 | 0.5 | ↓ 0.5 |
United Kingdom | 0.0 | 0.2 | ↓ 0.2 |
France | 0.0 | 0.1 | ↓ 0.1 |
Map
Hits 4 31 |
Languages (4) | % | ± |
---|
Italian (Italy) | 77.5 | 97.6 | ↓ 20.1 |
English (United States) | 12.5 | 2.4 | ↑ 10.1 |
Vietnamese (Viet Nam) | 7.5 | 0.0 | new |
Vietnamese | 2.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | ↑ 1 |
giuseppebonura.it | 0 | 4 | ↓ 1 |
google.it | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|